Seminole Ridge, Fort Lauderdale among top teams in flag football power rating April 20th, 2012
Each spring, writer Joe Pinko puts together a weekly power rating of the state’s top flag football teams. This week, both Broward and Palm Beach counties are well represented.
Despite a 14-13 loss to top-ranked Dr. Phillips last week, Seminole Ridge is ranked No. 2, while Fort Lauderdale comes in ranked at No. 3. Boynton Beach (No. 5), Palm Beach Gardens (No. 6) and Western (No. 10) are also ranked in the top 10.
Here’s the complete ranking for this week (with an explainer on the power ratings at the bottom).
THE FLORIDA FLAG FOOTBALL POWER 25
1. Dr. Phillips (9-0) 86.3
2. Seminole Ridge (9-1) 85.4
3. Fort Lauderdale (10-0) 84.7
4. Chamberlain (7-0) 79.8
5. Boynton Beach (9-0) 78.3
6. Palm Beach Gardens (7-2) 77.6
7. Robinson (9-1) 77.4
8. Boone (10-0) 74.8
9. Boca Ciega (10-0) 74.6
10. Western (9-1) 74.4
11. Northeast-St. Pete (8-1) 72.2
12. North Broward Prep (9-0) 71.9
13. East Bay (8-2) 71.3
14. Harmony (7-0) 71.1
15. Dixie Hollins (7-2) 70.1
16. Alonso (8-2) 69.4
17. Archbishop McCarthy (6-0) 69.0
18. Mandarin (7-0) 68.4
19. Baldwin (7-1) 67.6
20. Douglas (9-1) 67.2
21. Durant (6-1) 66.9
22. Leon (5-4) 66.8
23. Plant City (6-1) 66.3
24. Apopka (7-2) 65.5
25. Chiles (7-2) 64.9
About the rankings: Joe Pinkos’ Power Ratings are calculated using a formula based on strength of opposition and margin of victory. To determine the forecasted margin of victory between any two teams, simply figure the difference in the respective power ratings.
This entry was posted on Friday, April 20th, 2012 at 11:23 am and is filed under School Sports. You can follow any responses to this entry through the RSS 2.0 feed.You can leave a response, or trackback from your own site.

